The Boston Celtics made a resounding statement in Game 1 of the NBA Finals, defeating the Dallas Mavericks 107-89 at TD Garden. The game marked a triumphant return for Kristaps Porzingis, who had been sidelined for over a month with a calf injury. His performance, alongside key contributions from Jaylen Brown and Derrick White, fueled the Celtics’ dominant victory.
Dallas Mavericks vs Boston Celtics Match Player Stats NBA Finals 2024 Game 1 Information
Date | June 7, 2024 |
Location | TD Garden, Boston, MA |
Officials | Courtney Kirkland, Zach Zarba, Josh Tiven |
Dallas Mavericks vs Boston Celtics Match Score
Team | Q1 | Q2 | Q3 | Q4 | Final | |||
DAL | 20 | 22 | 24 | 23 | 89 | |||
BOS | 37 | 26 | 23 | 21 | 107 | |||
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
DAL | 46 | 6 | 4 | 20 | 7 | 11 | 0 | 13 |
BOS | 38 | 10 | 29 | 32 | 8 | 12 | 2 | 18 |
Lead Changes | 8 | |||||||
Times Tied | 2 |
Porzingis’ Impactful Return
Kristaps Porzingis didn’t want to make predictions about how his body would respond after his prolonged absence. However, his performance quickly put any doubts to rest. Coming off the bench, Porzingis scored 20 points, grabbed six rebounds, and blocked three shots in just 21 minutes of play. His presence was immediately felt, providing the Celtics with a significant boost.
“Tonight was affirmation to myself that I’m pretty good,” Porzingis said. “I’m not perfect, but I can play like this and I can add to this team.”
The energy from the home crowd at TD Garden, which erupted when he emerged from the tunnel for pregame warmups, further fueled his performance. “The adrenaline was pumping through my veins,” he added.
Read Also: SSIS-469 | Magicschool.ai | Moddroid Mechat
Celtics’ Balanced Attack
Jaylen Brown led the Celtics with 22 points, while Derrick White contributed 15 points. All-Star Jayson Tatum had a solid outing, finishing with 16 points and 11 rebounds. Six Celtics players scored in double figures, showcasing the team’s balanced attack.
The Celtics displayed their offensive versatility, connecting on 16 three-pointers and attacking the interior of the Dallas defense. This powerful start is a positive sign as they pursue their 18th NBA title.
Celtics coach Joe Mazzulla praised Porzingis’ performance and downplayed concerns about the impact of his layoff. “That’s the KP that helped us get to where we are today,” Mazzulla said. “It doesn’t matter how long the guy is off, he’s going to make plays.”
Mavericks Struggle to Find Consistency
Luka Doncic was a standout for the Mavericks, scoring 30 points on 12-of-26 shooting. However, he received little support from his teammates. P.J. Washington added 14 points and eight rebounds, but Dallas struggled to find offensive consistency, totaling just nine assists on 35 field goals.
The Mavericks’ offensive struggles were evident throughout the game, as they failed to score 25 points in any quarter. Former Celtic Kyrie Irving, now with Dallas, had a particularly tough night, finishing with just 12 points and facing boos from the Boston crowd whenever he touched the ball. Irving’s history with Boston fans, including a contentious playoff visit in 2022, added to the intensity of the reception.
Irving acknowledged the challenge but remained defiant. “I thought it was going to be a little louder in here. I’m expecting the same thing (in Game 2). The crowd’s trying to get me out of my element,” he said. “It’s not the first time I’ve lost in Boston. I don’t want to make it a habit.”
Dominant First Half Sets the Tone
The Celtics wasted no time in asserting their dominance. They led by as many as 29 points in the first half, driven by a combination of strong defense and efficient offense. They outscored the Mavericks 44-16 during a crucial stretch, turning a close game into a blowout.
Dallas managed to cut the deficit to eight points in the third quarter, thanks to a 35-14 run led by Doncic. However, Boston responded with a 14-0 run to restore their comfortable lead. “That’s when the game started,” Brown said.
The Celtics’ ball movement was a key factor in their success. They shared the ball effectively, creating open shots and taking advantage of Dallas’ defensive lapses. In contrast, the Mavericks struggled with ball movement, finishing the first three quarters with just five assists – the fewest any NBA team has had through 36 minutes in the last three seasons.
“We’ve got to move the ball,” Mavericks coach Jason Kidd said. “The ball got stuck too much.”
Looking Ahead to Game 2
The Celtics’ victory in Game 1 sets a positive tone for the series, but both teams understand that there is still a long way to go. Jayson Tatum reflected on the importance of maintaining focus. “Getting back to this point and being here is really a big deal,” Tatum said. “But two years ago we won the first game and we know the outcome of that series. We still have a lot of work to do.”
Dallas, meanwhile, remains determined to bounce back. Doncic emphasized the need to focus on the next game. “Either you lose or you win,” Doncic said. “First to four, we’ve got to focus on the next game.”
Game 2 will be crucial for both teams as they adjust and strategize based on the lessons learned from the opener. For the Celtics, maintaining their intensity and ball movement will be key. For the Mavericks, finding offensive consistency and better ball distribution will be essential to avoid falling into a deeper hole.
Dallas Mavericks Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Derrick Jones Jr.F | 28:47:00 | 2 | 9 | 22.2 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | -12 |
P.J. WashingtonF | 36:07:00 | 5 | 11 | 45.5 | 0 | 3 | 0 | 4 | 6 | 66.7 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 14 | -15 |
Daniel GaffordC | 14:19 | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | -10 |
Kyrie IrvingG | 36:29:00 | 6 | 19 | 31.6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 12 | -19 |
Luka DoncicG | 38:14:00 | 12 | 26 | 46.2 | 4 | 12 | 33.3 | 2 | 5 | 40 | 0 | 10 | 10 | 1 | 2 | 0 | 4 | 1 | 30 | -10 |
Dereck Lively II | 18:29 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 5 | 2 | -15 |
Jaden Hardy | 10:41 | 4 | 8 | 50 | 1 | 3 | 33.3 | 4 | 4 | 100 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | -3 |
Josh Green | 20:17 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
Maxi Kleber | 18:40 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | -15 |
Tim Hardaway Jr. | 7:42 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dante Exum | 5:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
Dwight Powell | 4:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
AJ Lawson | DNP – Coach’s Decision | |||||||||||||||||||
Markieff Morris | DNP – Coach’s Decision | |||||||||||||||||||
Olivier-Maxence Prosper | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 35 | 84 | 41.7 | 7 | 27 | 25.9 | 12 | 19 | 63.2 | 10 | 33 | 43 | 9 | 8 | 1 | 11 | 16 | 89 | -18 |
Boston Celtics Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Jaylen BrownF | 37:14:00 | 7 | 12 | 58.3 | 2 | 6 | 33.3 | 6 | 11 | 54.5 | 1 | 5 | 6 | 2 | 3 | 3 | 2 | 3 | 22 | 12 |
Jayson TatumF | 42:09:00 | 6 | 16 | 37.5 | 3 | 7 | 42.9 | 1 | 2 | 50 | 2 | 9 | 11 | 5 | 0 | 1 | 6 | 1 | 16 | 19 |
Al HorfordC | 29:48:00 | 4 | 8 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 0 | 2 | 0 | 0 | 10 | 7 |
Derrick WhiteG | 35:10:00 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 2 | 2 | 100 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 3 | 15 | 3 |
Jrue HolidayG | 34:54:00 | 4 | 9 | 44.4 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 6 | 8 | 5 | 1 | 0 | 0 | 3 | 12 | 20 |
Kristaps Porzingis | 20:34 | 8 | 13 | 61.5 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 6 | 6 | 0 | 0 | 3 | 1 | 1 | 20 | 13 |
Sam Hauser | 16:02 | 3 | 4 | 75 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 17 |
Payton Pritchard | 15:30 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
Luke Kornet | 3:19 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -3 |
Oshae Brissett | 2:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Svi Mykhailiuk | 2:40 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Neemias Queta | DNP – Coach’s Decision | |||||||||||||||||||
Jaden Springer | DNP – Coach’s Decision | |||||||||||||||||||
Xavier Tillman | DNP – Coach’s Decision | |||||||||||||||||||
Jordan Walsh | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 39 | 82 | 47.6 | 16 | 42 | 38.1 | 13 | 19 | 68.4 | 10 | 37 | 47 | 23 | 6 | 9 | 12 | 16 | 107 | 18 |
Conclusion
The Boston Celtics’ comprehensive victory in Game 1 of the NBA Finals showcased their depth, resilience, and the impactful return of Kristaps Porzingis. With contributions from multiple players and a strong defensive performance, the Celtics have set the stage for an exciting series. As both teams prepare for Game 2, the battle for the championship promises to be a thrilling and hard-fought contest.
Read Also: How to Fullscreen Undertale on PC | @Myfavouriteplaces.org